 |
Commercial Cards / Phone Cards |
 |
Phantom Menace |
 |
Philippines |
 |
 |
| PLDT |
 |
___ | Phone Card, Darth Maul, 500 Pesos |
___ | Phone Card, Heroes, 100 Pesos |
___ | Phone Card, Qui-Gon, 1000 Pesos |
___ | Phone Card, Villains, 250 Pesos |
 |
Singapore |
 |
 |
| Singtel/Pod |
 |
___ | Anakin (Podrace Outfit) & Queen Amidala Singtel World Card 2-pack Phone Cards |
___ | Darth Maul & Queen Amidala Singtel World Card 2-pack Phone Cards |
___ | SW Collector's Series Phone Card Set (Obi-Wan, Watto, Jar Jar) |
 |
Taiwan |
 |
 |
| Pacific Cellular |
 |
___ | Box Set Of 5 Phone Card 2 Packs |
___ | Phone Card 2 Pack, Amidala/Qui-Gon |
___ | Phone Card 2 Pack, Anakin/Watto |
___ | Phone Card 2 Pack, Heroes Montage/Villains Montage |
___ | Phone Card 2 Pack, Maul/Battle Droid |
 |
United Kingdom |
 |
 |
| IMP |
 |
___ | Amidala (Face) with Border Phone Card |
___ | Amidala (to Waist) Phone Card |
___ | Amidala Over Scene Phone Card & Folder |
___ | Anakin Skywalker (Face) with Border Phone Card |
___ | Anakin Skywalker (In Pod) Phone Card |
___ | Anakin Skywalker Over Scene Phone Card & Folder |
___ | Darth Maul (Face) with Border Phone Card |
___ | Darth Maul (to Waist) Phone Card |
___ | Darth Maul Over Scene Phone Card & Folder |
___ | Droid Control Ship & Naboo Fighter Phone Card |
___ | Droid Control Ship & Trade Federation Droid Ship Phone Card |
___ | Folder with 4 Space Scene Phone Cards |
___ | Folder with 6 Phone Cards (Character Faces) |
___ | Folder with 6 Phone Cards (Characters to Waist) |
___ | Jar Jar (Face) with Border Phone Card |
___ | Jar Jar (to Waist) Phone Card |
___ | Jar Jar Over Scene Phone Card & Folder |
___ | Naboo Fighters with Planet in Lower Left Corner Phone Card |
___ | Naboo Fighters with Planet in Lower Right Corner Phone Card |
___ | Obi-Wan Kenobi (Face) with Border Phone Card |
___ | Obi-Wan Kenobi (to Waist) Phone Card |
___ | Obi-Wan Kenobi Over Scene Phone Card & Folder |
___ | Qui-Gon Jinn (Face) with Border Phone Card |
___ | Qui-Gon Jinn (to Waist) Phone Card |
___ | Qui-Gon Jinn Over Scene Phone Card & Folder |
 |
| PPSLTD |
 |
___ | Phone Card, Anakin Grinning |
___ | Phone Card, Anakin in Pod Cockpit |
___ | Phone Card, Anakin Skywalker & Obi-Wan Kenobi |
___ | Phone Card, Battle Droids |
___ | Phone Card, Blue R2 Unit |
___ | Phone Card, Episode 1 'B' Art |
___ | Phone Card, Full Obi-Wan Kenobi with Lightsaber |
___ | Phone Card, Full Qui-Gon with Lightsaber |
___ | Phone Card, Mace Windu |
___ | Phone Card, Obi-Wan Kenobi & Qui-Gon with Lightsabers |
___ | Phone Card, Obi-Wan Kenobi to Waist with Lightsaber |
___ | Phone Card, Obi-Wan Kenobi Torso with Saber |
___ | Phone Card, Queen Amidala with Blaster |
___ | Phone Card, Qui-Gon Torso |
___ | Phone Card, Qui-Gon, Jar Jar, & Anakin Eating |
___ | Phone Card, Red R2 Unit |
 |
| Space Group |
 |
___ | The Phantom Menace (Poster A) Phone Card & Folder |
___ | The Phantom Menace (Poster B) Phone Card & Folder |
 |
United States |
 |
 |
| Checkered Flag Telecom |
 |
___ | Phone Card, Amidala |
___ | Phone Card, Anakin Skywalker |
___ | Phone Card, Darth Maul |
___ | Phone Card, Jar Jar |
___ | Phone Card, Qui-Gon |
___ | Phone Card, R2-D2 & C-3PO (not Episode 1 C-3PO) |
___ | Phone Card, Yoda |
 |
| Global Call |
 |
___ | Phone Card, Anakin Skywalker Casting Darth Vader's Shadow, $10 |
___ | Phone Card, Darth Maul in center with characters around him, $10 |
___ | Phone Card, Darth Maul Montage, $10 |
___ | Phone Card, Episode 1 'B' Art, $10 |
___ | Phone Card, Episode 1 Stickerbook Art, $10 |
 |
| LucasArts |
 |
___ | Phone Card, 'Sample', Amidala, Jar Jar, & Battle Droids |
___ | Phone Card, 'Sample', Anakin, Sebulba, R2-D2, C-3PO, & Pod Race |
___ | Phone Card, 'Sample', Obi-Wan Kenobi, Yoda, Qui-Gon, Darth Maul, & Landing Ships |
 |
| Patco |
 |
___ | Phone Card, Adventure/Fantasy Card #001 |
___ | Phone Card, Adventure/Fantasy Card #002 |
___ | Phone Card, Adventure/Fantasy Card #003 |
___ | Phone Card, Adventure/Fantasy Card #004 |
___ | Phone Card, Adventure/Fantasy Card #005 |
___ | Phone Card, Adventure/Fantasy Card #006 |
___ | Phone Card, Adventure/Fantasy Card #007 |
___ | Phone Card, Adventure/Fantasy Card #008 |
 |
| Qwest Communications Corp. |
 |
___ | Anakin Skywalker/Darth Vader Pepsi Lenticular Phone Card |
 |
Attack of the Clones |
 |
Japan |
 |
 |
| 7-eleven |
 |
___ | Anakin Skywalker & Obi-Wan Kenobi 1000 Yen Phone Card |
 |
Malaysia |
 |
 |
| Celcom |
 |
___ | Phone Card 4pk With Folder (Gold Border Cards) |
___ | Phone Card 4pk With Folder (Silver Border Cards) |
___ | Phone Card, RM50, Anakin face over Mace Windu & Obi-Wan Only |
___ | Phone Card, RM50, Anakin face over Padme, Mace Windu, Obi-Wan, and Yoda, Silver Border |
___ | Phone Card, RM50, Gold Border, Red Sith Montage |
___ | Phone Card, RM50, Jango Fett Montage, Silver Border |
___ | Phone Card, RM50, Lenticular--Heroes Montage/Anakin with Saber |
 |
Singapore |
 |
 |
| Pod/Singtel |
 |
___ | Anakin Skwalker Face Over Heroes 'Top Up' $25 Phone Card |
___ | Anakin/Obi-Wan/Amidala/Mace Over Duel At Sunset 'Top Up' $25 Phone Card |
 |
Revenge of the Sith |
 |
Argentina |
 |
 |
| MovieStar |
 |
___ | Anakin Skywalker $15 Phone Card |
___ | Clone Trooper $15 Phone Card |
___ | Darth Vader $20 Phone Card |
___ | General Grievous (Bust) $20 Phone Card |
___ | General Grievous (Two Lightsabers) $20 Phone Card |
___ | Lightsaber Duel $20 Phone Card |
 |
Bolivia |
 |
 |
| Empresa Nacional de Telecomunicaciones SA |
 |
___ | Anakin Skywalker Movil BS.30 Phone Card |
___ | Clone Trooper Kneeling Movil BS.30 Phone Card |
___ | Duel Over Darth Vader Helmet Movil BS.30 Phone Card |
___ | Emperor Palpatine Over Duel Movil BS.30 Phone Card |
___ | General Greivous Movil BS.30 Phone Card |
___ | Jedi Starfighter Movil BS.30 Phone Card |
___ | Obi-Wan Kenobi Movil BS.30 Phone Card |
___ | Wookiees Movil BS.30 Phone Card |
___ | Yoda Movil BS.30 Phone Card |
 |
China |
 |
 |
| China Satcom |
 |
___ | Anakin Skywalker Coca-Cola Can Phone Card |
___ | C-3PO & R2-D2 Coca-Cola Can Phone Card |
___ | Darth Vader Coca-Cola Can Phone Card |
 |
Colombia |
 |
 |
| MovieStar |
 |
___ | Darth Vader Helmet 10.000 Phone Card |
 |
Dominican Republic |
 |
 |
| Orange |
 |
___ | R2-D2 & C-3PO 100 Phone Card |
___ | Yoda 60 Phone Card |
 |
France |
 |
___ | Anakin Skywalker 10 Euro Recharge Card |
___ | C-3PO & R2-D2 5 Euro Recharge Card |
___ | Darth Vader & Anakin Skywalker 1 Logo + 1 Sound Offer Card |
___ | Darth Vader 20 Euro Recharge Card |
___ | General Grievous 5 Euro Recharge Card |
___ | Padme Amidala 10 Euro Recharge Card |
___ | Yoda 5 Euro Recharge Card |
 |
Indonesia |
 |
 |
| Telkomsel |
 |
___ | General Grievous Rp 50.000 Phone Card |
___ | Lightsaber Duel Rp 50.000 Phone Card |
___ | ROTS 'B' Art Rp 100.000 Phone Card |
___ | Yoda Rp 100.000 Phone Card |
 |
Malaysia |
 |
 |
| Celcom |
 |
___ | Anakin Skywalker RM50 Phone Card |
___ | Darth Vader RM30 Phone Card |
___ | Duel RM10 Phone Card |
___ | Obi-Wan Kenobi RM30 Phone Card |
___ | Phone Card Tin (Vader Over Duel Phone Card & Lenticular Spiral Memo Pad) |
___ | Yoda RM30 Phone Card |
 |
Philippines |
 |
 |
| Entertainment Gateway Group |
 |
___ | MyGlobe Handyphone Wallpapers Card, Anakin Skywalker |
___ | MyGlobe Handyphone Wallpapers Card, Clone Trooper |
___ | MyGlobe Handyphone Wallpapers Card, Darth Vader |
___ | MyGlobe Handyphone Wallpapers Card, General Grievous |
___ | MyGlobe Handyphone Wallpapers Card, Obi-Wan Kenobi |
___ | MyGlobe Handyphone Wallpapers Card, Yoda |
 |
| Smart Communications |
 |
___ | Smart Buddy Zone The Complete Download Guide |
___ | Smart Buddy Zone Wallpaper Card, Anakin Skywalker |
___ | Smart Buddy Zone Wallpaper Card, Chewbacca |
___ | Smart Buddy Zone Wallpaper Card, Clone Trooper |
___ | Smart Buddy Zone Wallpaper Card, Darth Vader |
___ | Smart Buddy Zone Wallpaper Card, General Grievous |
___ | Smart Buddy Zone Wallpaper Card, Obi-Wan Kenobi |
___ | Smart Buddy Zone Wallpaper Card, Yoda |
 |
Romania |
 |
 |
| Orange |
 |
___ | Anakin Skywalker 5$ Credit, bonus 0,50$ Phone Card |
___ | Clone Trooper 9$ Credit, bonus 1$ Phone Card |
___ | R2-D2 & C-3PO 15$ Credit, bonus 2$ Phone Card |
 |
Singapore |
 |
 |
| M1 |
 |
___ | Anakin Skywalker $28 Phone Card |
___ | Darth Vader $28 Phone Card |
___ | General Grievous $18 Phone Card |
___ | Obi-Wan Kenobi $18 Phone Card |
___ | Padme Amidala $18 Phone Card |
___ | Yoda $18 Phone Card |
 |
Slovakia |
 |
 |
| Orange |
 |
___ | General Grievous 290 SK Phone Card |
___ | Jedi Starfighters 290 SK Phone Card |
 |
Thailand |
 |
 |
| AIS |
 |
___ | Anakin Skywalker (Hooded) 1-2-Call Phone Card |
___ | Anakin Skywalker (Lightsaber Over Shoulder) 1-2-Call Phone Card |
___ | Clone Trooper (Kneeling) 1-2-Call Phone Card |
___ | Clone Trooper (Red Highlights) 1-2-Call Phone Card |
___ | Clone Trooper (Standing) 1-2-Call Phone Card |
___ | Darth Vader Helmet/Lava 1-2-Call Phone Card with Ruler |
___ | Darth Vader No Lightsaber Reaching Up 1-2-Call Phone Card |
___ | Darth Vader Striding with Almost Horizontal Lightsaber 1-2-Call Phone Card |
___ | Darth Vader with Lightsaber Down, Coruscant Background 1-2-Call Phone Card |
___ | Darth Vader with Lightsaber Reaching Up Over Sunrise 1-2-Call Phone Card |
___ | Duel (Blue) Vertical, No Lava 1-2-Call Phone Card |
___ | Duel (Blue)/Lava 1-2-Call Phone Card with Ruler |
___ | Duel (Red)/Lava 1-2-Call Phone Card with Ruler |
___ | General Grievous (Full Figure, 2 Lightsabers) 1-2-Call Phone Card |
___ | General Grievous (to Thighs, No Lightsabers) 1-2-Call Phone Card |
___ | Grievous' Bodyguard 1-2-Call Phone Card |
___ | Ob-Wan Kenobi Crossed Lightsabers with Anakin Skywalker 1-2-Call Phone Card |
___ | Ob-Wan Kenobi with Lightsaber 1-2-Call Phone Card |
___ | R2-D2 & C-3PO 1-2-Call Phone Card |
___ | Yoda with Lightsaber Back, Coruscant Skyline 1-2-Call Phone Card |
___ | Yoda/Lava 1-2-Call Phone Card with Ruler |
 |
United Kingdom |
 |
 |
| Orange |
 |
___ | Yoda Top-Up Card |
 |
Venezuela |
 |
 |
| MovieStar |
 |
___ | Clone Trooper BS10,000 Phone Card |
___ | Darth Vader/Anakin Skywalker Lenticular BS100,000 Phone Card |
___ | Duel BS15,000 Phone Card |
___ | Mace Windu BS20,000 Phone Card |
___ | Yoda BS50,000 Phone Card |
 |
Bedroom / Pillows and Pillowcases |
 |
A New Hope |
 |
United States |
 |
 |
| Bibb |
 |
___ | SW 'Galaxy' Pillowcase |
___ | SW 'Jedi Knights' Pillowcase |
___ | SW 'Lord Vader' Unquilted Pillow Sham |
___ | SW 'Space Fantasy' Pillowcase |
___ | SW Pillowcase with Droids, Luke with Remote, Ben Kenobi with Halo |
 |
Empire Strikes Back |
 |
Australia |
 |
 |
| Nouveau |
 |
___ | ESB 'Darth Vader' Pillowcase (Target Card) |
 |
United States |
 |
 |
| Bibb |
 |
___ | Darth Vader/Boba Fett 2-sided Pillowcase |
___ | ESB 'Boba Fett' Pillowcase |
___ | ESB 'Bog Planet' One Pillowcase |
___ | ESB 'Lord Vaders Chamber' Pillowcase |
___ | ESB 'Spectre' Pillowcase |
___ | ESB 'Star Wars - Empire' One Standard Pillowcase |
___ | ESB 'Star Wars - Empire' Pillow Sham |
___ | ESB JC Penney One Standard Size Pillowcase |
___ | R2-D2/C-3PO 2-sided Pillowcase |
___ | Yoda/Chewbacca 2-sided Pillowcase |
 |
Return of the Jedi |
 |
Canada |
 |
 |
| Bibb |
 |
___ | Star Wars III -ROTJ One Pillow Case (All 3 Logos, Bibb For Sears) |
 |
United Kingdom |
 |
 |
| Marks & Spencer |
 |
___ | Pillow Case, Red Background |
___ | ROTJ Montage Pillowcase |
 |
United States |
 |
 |
| Adam Joseph |
 |
___ | Darth Vader Stuffed Pillow |
___ | R2-D2 Stuffed Pillow |
 |
| Bibb |
 |
___ | Pillow Case, Chewie, droids in center, Salacious Crumb book ends, Vader with guards on reverse |
___ | Pillow Case, Skiff, Jabba, Ewoks, etc |
___ | ROTJ Pillow Sham, 'Star Wars III' Red Background |
___ | ROTJ Pillow Sham, Jabba, Ewoks, Skiff, etc |
___ | ROTJ Pillow Sham, Three Film Logos |
___ | ROTJ Pillowcase, Three Film Logos |
 |
| Unlicensed |
 |
___ | Jabba The Hutt Throw Pillow |
 |
Droids Cartoon |
 |
United States |
 |
 |
| Bibb |
 |
___ | Cartoon Scenes & Ships Pillow Case |
 |
Wicket the Ewok |
 |
United Kingdom |
 |
 |
| Hayjax |
 |
___ | Ewok Art Scenes Pillow Case |
 |
Star Wars Saga (1986-2007) |
 |
Australia |
 |
 |
| Danon Marketing |
 |
___ | X-Wing Design Pillowcase (X-Wing & Y-Wing) |
 |
United States |
 |
 |
| C & D Visionary Inc |
 |
___ | SW 'A' Art Pillowcase |
 |
| Spring Industries |
 |
___ | Spaceships No Sew Fleece Pillow Kit |
 |
| West Point Stevens |
 |
___ | Pillow Case, Jabba/Boba Fett, Rebel/Imperial Emblem Style, Wal-Mart Exclusive |
___ | Pillow Case, R2-D2/C-3PO, Rebel/Imperial Emblem Style, Wal-Mart Exclusive |
___ | Pillow Sham, Character Study Style |
___ | Pillow Sham, Dark Side Style |
___ | Throw Pillow , Character Study Style |
___ | Throw Pillow , Dark Side Style |
___ | Throw Pillow , Rebel/Imperial Emblems Style, Wal-Mart Exclusive |
___ | Throw Pillow ,Vehicle Diagram Style |
 |
Phantom Menace |
 |
United States |
 |
 |
| West Point Stevens |
 |
___ | Amidala Pillow |
___ | Anakin Skywalker Pillow |
___ | Darth Maul Pillow |
___ | Jar Jar Pillow |
___ | Obi-Wan Kenobi Pillow |
___ | Pillow Case, Space Battle |
___ | Pillow Sham, Pod Race |
___ | Pillowcase, Pod Race |
___ | Qui-Gon Jinn Pillow |
___ | Space Battle Pillow |
 |
Attack of the Clones |
 |
Denmark |
 |
 |
| Best Buy |
 |
___ | Black With Gold SW Logo Throw Pillow |
___ | Half Anakin Face/Half Darth Vader Helmet Split By Lightsaber Throw Pillow |
 |
United States |
 |
 |
| Dan River |
 |
___ | Anakin With Lightsaber Throw Pillow (Lightsabers Style) |
___ | R2-D2 Throw Pillow |
 |
Revenge of the Sith |
 |
Mexico |
 |
 |
| Concord Kids |
 |
___ | Darth Vader Helmet Blue/Red/Black/White Long Pillow |
 |
United States |
 |
 |
| Dan River |
 |
___ | Squishy Pillow--Cartoonish Yoda Head One Side/Darth Vader Helmet Other Side |
 |
Luggage / Pilot Cases and Suitcases |
 |
Return of the Jedi |
 |
United States |
 |
 |
| Adam Joseph |
 |
___ | Darth Vader & Royal Guards Suitcase |
 |
Wicket the Ewok |
 |
United States |
 |
 |
| Adam Joseph |
 |
___ | Wicket The Ewok & Princess Kneesaa Suitcase |
 |
Star Wars Saga (1986-2007) |
 |
United States |
 |
 |
| Pyramid |
 |
___ | Boba Fett Pilot Case |
 |
Phantom Menace |
 |
Canada |
 |
 |
| Calego |
 |
___ | Anakin & Pod Art At Top, Podracing Logo In Center, Sebulba & Pod At Bottom Red & Yellow Pilot Case |
___ | Queen Amidala Black With Red Trim Pilot Case |
 |
United States |
 |
 |
| Pyramid |
 |
___ | Anakin Pod Bust Vinyl Pilot Case |
 |
Revenge of the Sith |
 |
United States |
 |
 |
| Animations |
 |
___ | Darth Vader & Lightsaber (Cape Out Like Wings) Vinyl Front Pilot Case |
 |
Kitchen / Pitchers |
 |
A New Hope |
 |
United States |
 |
 |
| Deka |
 |
___ | SW 90oz Pitcher with top |
 |
Return of the Jedi |
 |
United States |
 |
 |
| Deka |
 |
___ | ROTJ 90oz Pitcher with top |
 |
Kitchen / Place Settings |
 |
Empire Strikes Back |
 |
United States |
 |
 |
| Sigma |
 |
___ | The World of Star Wars Fantasy Child Set |
 |
Return of the Jedi |
 |
United States |
 |
 |
| Deka |
 |
___ | ROTJ Bowl & Mug Set |
 |
Wicket the Ewok |
 |
United States |
 |
 |
| Deka |
 |
___ | 3-Piece Child's Set (purple box) |
___ | 3-Piece Child's Set (red box) |
___ | 3-Piece Child's Set (white box with rainbow Deka logos) |
 |
Star Wars Saga (1986-2007) |
 |
United Kingdom |
 |
 |
| Spearmark |
 |
___ | Breakfast Set |
 |
| Vanda |
 |
___ | Han Solo, Falcon, X-Wing & TIE Fighters Melamine Rectangular Tray & Small Cup |
 |
United States |
 |
 |
| RC2 |
 |
___ | Cartoony Darth Vader Feeding Set |
 |
Phantom Menace |
 |
United States |
 |
 |
| Zak Designs |
 |
___ | 3pc Dinnerware Set (boxed) |
___ | 3pc Dinnerware Set (clam pack) |
___ | 6pc Dinnerware Set (Solid Box) |
___ | 6pc Dinnerware Set (Window Box) |
 |
Revenge of the Sith |
 |
United States |
 |
 |
| Zak Designs |
 |
___ | ROTS 3pc Dinnerware Set (Boxed) |
___ | ROTS 3pc Dinnerware Set (Clamshell Pack) |
 |
Party / Placemats |
 |
Return of the Jedi |
 |
United Kingdom |
 |
 |
| Icarus |
 |
___ | Bounty Hunters Laminated Placemat (ROTJ Logo) |
___ | Chewbacca Laminated Placemat (ROTJ Logo) |
___ | Chewbacca Laminated Placemat (ROTJ Logo) |
___ | Darth Vader Laminated Placemat (ROTJ Logo) |
___ | Darth Vader Laminated Placemat (SW Logo) |
___ | Darth Vader Laminated Placemat (SW Logo) |
___ | Laminated Placemat 4pk (Bagged with ROTJ Header) 9x11in. |
___ | Luke Skywalker on Tauntaun Laminated Placemat (ROTJ Logo, Bagged with ROTJ Header) |
___ | Luke Skywalker on Tauntaun Laminated Placemat (SW Logo, Bagged with ROTJ Header) |
___ | R2-D2 & C-3PO Laminated Placemat (ROTJ Logo) |
___ | Yoda Laminated Placemat (ROTJ Logo) |
___ | Yoda Laminated Placemat (SW Logo) |
 |
Models / Plastic |
 |
A New Hope |
 |
Canada |
 |
 |
| MPC |
 |
___ | C-3PO |
___ | Darth Vader figure |
___ | Darth Vader's TIE Fighter |
___ | R2-D2 |
___ | X-Wing Fighter |
 |
France |
 |
 |
| Meccano |
 |
___ | Chasseur TIE (Darth Vader's TIE Fighter) |
___ | Chasseur X (X-Wing) |
___ | Z-6PO (C-3PO) |
 |
Germany |
 |
 |
| Kenner Germany |
 |
___ | C-3PO |
___ | C-3PO (English Instructions sticker) |
___ | Luke's X-Flugeljager (X-Wing) |
___ | Luke's X-Flugeljager (X-Wing) (English Instructions Sticker) |
___ | R2-D2 |
___ | R2-D2 (English Instructions Sticker) |
 |
Italy |
 |
 |
| Harbert |
 |
___ | Caccia TIE (Darth Vader's TIE Fighter) |
 |
Japan |
 |
 |
| Crown |
 |
___ | X Space Fighter |
 |
| Takara |
 |
___ | C-3PO |
___ | C-3PO (like MPC kit) |
___ | Darth Vader's TIE Fighter (like MPC kit) |
___ | Luke Skywalker X-Wing Fighter (Motorized) |
___ | R2-D2 |
___ | R2-D2 (like MPC kit) |
___ | R2-D2 (Motorized) |
___ | TIE Fighter |
___ | X-Wing |
___ | X-Wing Fighter (like MPC kit) |
 |
Netherlands |
 |
 |
| Clipper |
 |
___ | Darth Vader TIE Fighter |
___ | Luke Skywalker's X-Wing Fighter |
___ | R2-D2 |