 |
Trading Cards and Discs |
 |
Attack of the Clones |
 |
United States |
 |
 |
| Topps |
 |
___ | 62, Series 1, Regular Card size, 100 Card set |
___ | 63, AOTC Widevision Series, 80 cards in set |
___ | 63, Series 1, Regular Card size, 100 Card set |
___ | 64, AOTC Widevision Series, 80 cards in set |
___ | 64, Series 1, Regular Card size, 100 Card set |
___ | 65, AOTC Widevision Series, 80 cards in set |
___ | 65, Series 1, Regular Card size, 100 Card set |
___ | 66, AOTC Widevision Series, 80 cards in set |
___ | 66, Series 1, Regular Card size, 100 Card set |
___ | 67, AOTC Widevision Series, 80 cards in set |
___ | 67, Series 1, Regular Card size, 100 Card set |
___ | 68, AOTC Widevision Series, 80 cards in set |
___ | 68, Series 1, Regular Card size, 100 Card set |
___ | 69, AOTC Widevision Series, 80 cards in set |
___ | 69, Series 1, Regular Card size, 100 Card set |
___ | 7 of 8, Series 1, Regular Card size, Prismatic Foil Chase card |
___ | 7, AOTC Widevision Series, 80 cards in set |
___ | 7, Series 1, Regular Card size, 100 Card set |
___ | 7, Series 1, Regular Card size, Silver Foil Chase card |
___ | 70, AOTC Widevision Series, 80 cards in set |
___ | 70, Series 1, Regular Card size, 100 Card set |
___ | 71, AOTC Widevision Series, 80 cards in set |
___ | 71, Series 1, Regular Card size, 100 Card set |
___ | 72, AOTC Widevision Series, 80 cards in set |
___ | 72, Series 1, Regular Card size, 100 Card set |
___ | 73, AOTC Widevision Series, 80 cards in set |
___ | 73, Series 1, Regular Card size, 100 Card set |
___ | 74, AOTC Widevision Series, 80 cards in set |
___ | 74, Series 1, Regular Card size, 100 Card set |
___ | 75, AOTC Widevision Series, 80 cards in set |
___ | 75, Series 1, Regular Card size, 100 Card set |
___ | 76, AOTC Widevision Series, 80 cards in set |
___ | 76, Series 1, Regular Card size, 100 Card set |
___ | 77, AOTC Widevision Series, 80 cards in set |
___ | 77, Series 1, Regular Card size, 100 Card set |
___ | 78, AOTC Widevision Series, 80 cards in set |
___ | 78, Series 1, Regular Card size, 100 Card set |
___ | 79, AOTC Widevision Series, 80 cards in set |
___ | 79, Series 1, Regular Card size, 100 Card set |
___ | 8 of 8, Series 1, Regular Card size, Prismatic Foil Chase card |
___ | 8, AOTC Widevision Series, 80 cards in set |
___ | 8, Series 1, Regular Card size, 100 Card set |
___ | 8, Series 1, Regular Card size, Silver Foil Chase card |
___ | 80, AOTC Widevision Series, 80 cards in set |
___ | 80, Series 1, Regular Card size, 100 Card set |
___ | 81, Series 1, Regular Card size, 100 Card set |
___ | 82, Series 1, Regular Card size, 100 Card set |
___ | 83, Series 1, Regular Card size, 100 Card set |
___ | 84, Series 1, Regular Card size, 100 Card set |
___ | 85, Series 1, Regular Card size, 100 Card set |
___ | 86, Series 1, Regular Card size, 100 Card set |
___ | 87, Series 1, Regular Card size, 100 Card set |
___ | 88, Series 1, Regular Card size, 100 Card set |
___ | 89, Series 1, Regular Card size, 100 Card set |
___ | 9, AOTC Widevision Series, 80 cards in set |
___ | 9, Series 1, Regular Card size, 100 Card set |
___ | 9, Series 1, Regular Card size, Silver Foil Chase card |
___ | 90, Series 1, Regular Card size, 100 Card set |
___ | 91, Series 1, Regular Card size, 100 Card set |
___ | 92, Series 1, Regular Card size, 100 Card set |
___ | 93, Series 1, Regular Card size, 100 Card set |
___ | 94, Series 1, Regular Card size, 100 Card set |
___ | 95, Series 1, Regular Card size, 100 Card set |
___ | 96, Series 1, Regular Card size, 100 Card set |
___ | 97, Series 1, Regular Card size, 100 Card set |
___ | 98, Series 1, Regular Card size, 100 Card set |
___ | 99, Series 1, Regular Card size, 100 Card set |
___ | Empty Anakin Foil Wrapper |
___ | Empty Counter Display Box |
___ | Empty Jango Fett Foil Wrapper |
___ | Empty Obi-Wan Foil Wrapper |
___ | P1, Series 1 Promo Card, Regular Card size |
___ | P1, Widevision Series Promo card |
___ | P2, Series 1 Promo Card, Regular Card size |
___ | P3, Series 1 Promo Card, Regular Card size |
___ | P4, Series 1 Promo Card, Regular Card size |
___ | P5, Series 1 Promo Card, Regular Card size |
___ | P6, Series 1 Promo Card, Regular Card size |
___ | Ronald Falk (Dexter Jettster) Autograph Card |
___ | Unopened Anakin Foil Pack |
___ | Unopened Counter Display Box |
___ | Unopened Jango Fett Foil Pack |
___ | Unopened Obi-Wan Foil Pack |
 |
Clone Wars |
 |
United States |
 |
 |
| Topps |
 |
___ | 1 |
___ | 1 of 10 |
___ | 10 |
___ | 10 of 10 |
___ | 11 |
___ | 12 |
___ | 13 |
___ | 14 |
___ | 15 |
___ | 16 |
___ | 17 |
___ | 18 |
___ | 19 |
___ | 2 |
___ | 2 of 10 |
___ | 20 |
___ | 21 |
___ | 22 |
___ | 23 |
___ | 24 |
___ | 25 |
___ | 26 |
___ | 27 |
___ | 28 |
___ | 29 |
___ | 3 |
___ | 3 of 10 |
___ | 30 |
___ | 31 |
___ | 32 |
___ | 33 |
___ | 34 |
___ | 35 |
___ | 36 |
___ | 37 |
___ | 38 |
___ | 39 |
___ | 4 |
___ | 4 of 10 |
___ | 40 |
___ | 41 |
___ | 42 |
___ | 43 |
___ | 44 |
___ | 45 |
___ | 46 |
___ | 47 |
___ | 48 |
___ | 49 |
___ | 5 |
___ | 5 of 10 |
___ | 50 |
___ | 51 |
___ | 52 |
___ | 53 |
___ | 54 |
___ | 55 |
___ | 56 |
___ | 57 |
___ | 58 |
___ | 59 |
___ | 6 |
___ | 6 of 10 |
___ | 60 |
___ | 61 |
___ | 62 |
___ | 63 |
___ | 64 |
___ | 65 |
___ | 66 |
___ | 67 |
___ | 68 |
___ | 69 |
___ | 7 |
___ | 7 of 10 |
___ | 70 |
___ | 71 |
___ | 72 |
___ | 73 |
___ | 74 |
___ | 75 |
___ | 76 |
___ | 77 |
___ | 78 |
___ | 79 |
___ | 8 |
___ | 8 of 10 |
___ | 80 |
___ | 81 |
___ | 82 |
___ | 83 |
___ | 84 |
___ | 85 |
___ | 86 |
___ | 87 |
___ | 88 |
___ | 89 |
___ | 9 |
___ | 9 of 10 |
___ | 90 |
___ | B1 |
___ | B10 |
___ | B2 |
___ | B3 |
___ | B4 |
___ | B5 |
___ | B6 |
___ | B7 |
___ | B8 |
___ | B9 |
___ | Hand Drawn Artist Sketch Card |
___ | Hand Drawn Artist Sketch Card |
___ | Hobby Version Empty Counter Display Box |
___ | Hobby Version Foil Wrapper |
___ | Hobby Version Unopened Counter Display Box |
___ | Hobby Version Unopened Foil Pack |
___ | P1 |
___ | P2 |
___ | P3 |
___ | Retail Version Empty Counter Display Box |
___ | Retail Version Foil Wrapper |
___ | Retail Version Foil Wrapper |
___ | Retail Version Unopened Foil Pack |
 |
Revenge of the Sith |
 |
United States |
 |
 |
| Safeway |
 |
___ | #1 of 16 Chewbacca |
___ | #10 of 16 Clone Trooper |
___ | #11 of 16 Padme Amidala |
___ | #12 of 16 Count Dooku |
___ | #13 of 16 Obi-Wan Kenobi |
___ | #14 of 16 General Grievous |
___ | #15 of 16 Palpatine |
___ | #16 of 16 Epic Battle (Obi-Wan Kenobi vs. Anakin Skywalker) |
___ | #2 of 16 Darth Vader |
___ | #3 of 16 Yoda |
___ | #4 of 16 R2-D2 |
___ | #5 of 16 Tarfful |
___ | #6 of 16 Bail Organa |
___ | #7 of 16 Mace Windu |
___ | #8 of 16 C-3PO |
___ | #9 of 16 Anakin Skywalker |
___ | Celo Pack Of Cards #1-4 |
___ | Celo Pack Of Cards #13-16 |
___ | Celo Pack Of Cards #5-8 |
___ | Celo Pack Of Cards #9-12 |
 |
Video and Film / Trailers |
 |
Star Wars Special Editions |
 |
United States |
 |
 |
| 20th Century Fox |
 |
___ | ESBSE/ROTJSE Trailer |
 |
Phantom Menace |
 |
Germany |
 |
 |
| 20th Century Fox |
 |
___ | Episode 1 B 35mm Trailer |
 |
United States |
 |
___ | Episode 1 35mm Trailer |
___ | Episode 1 Trailer 'A' & 'B' DTS CD |
___ | Episode 1 Trailer 'B' 3/99 Plain Case & Label |
___ | Episode 1 Trailer 'C' DTS CD |
 |
Attack of the Clones |
 |
Mexico |
 |
 |
| 20th Century Fox |
 |
___ | AOTC Version 2 Subtitled Trailer |
 |
Crafts / Transfers |
 |
A New Hope |
 |
France |
 |
 |
| Letraset |
 |
___ | Bataille a Moz Essly (Battle at Mos Eisley) (Printed French Logo) |
___ | Battle At Mos Eisley (UK Letraset with French Logo Sticker) |
___ | Escape From Death Star (UK Letraset with French Logo Sticker) |
___ | Evasion de l'Etoile Noir (Escape From Death Star) (Printed French Logo) |
___ | La Guerre Inter-Galaxies (Rebel Air Attack) (Printed French Logo) |
___ | Rebel Air Attack (UK Letraset with French Logo Sticker) |
 |
Germany |
 |
 |
| BSB |
 |
___ | Battle At Mos Eisley (UK Letraset with German Logo Sticker) |
___ | Escape From Death Star (UK Letraset with German Logo Sticker) |
___ | Rebel Air Attack (UK Letraset with German Logo Sticker) |
___ | Teil #10: Die Letzte Schlacht (Last Battle) |
___ | Teil #1: Der Raub der Prinzessin Leia (Kidnap of Princess Leia) |
___ | Teil #2: Verkauf auf Tatooine (Sale on Tatooine) |
___ | Teil #3: Die aktion Am Mot Eisley (Action At Mos Eisley) |
___ | Teil #4: Den Angreifern Entkommen (Escape From Stormtroopers) |
___ | Teil #5: Der Flug Nach Alderaan (Flight To Alderaan) |
___ | Teil #6: Im Todesstern (Inside the Death Star) |
___ | Teil #7: Der Ausbruch Aus Dem Fefangnis (Prison Break Out) |
___ | Teil #8: Der Flucht vom Todesstern (Death Star Escape) |
___ | Teil #9: Der Flugstu Tzpunkt Der Rebellen (Rebel Air Base) |
 |
Italy |
 |
 |
| Letraset |
 |
___ | Parte 10: L'Ultima Battaglia Rub-Down Transfers |
___ | Parte 1: Rapimento Della Principessa Leia Rub-Down Transfers |
___ | Parte 2: Mercato A Tattooine Rub-Down Transfers |
___ | Parte 3: Battaglia A Mos Eisley Rub-Down Transfers |
___ | Parte 4: Fuga Dalle Truppe D'Assalto Rub-Down Transfers |
___ | Parte 5: Volo Verso Alderan Rub-Down Transfers |
___ | Parte 6: All'Interno Del Planeta Della Morte Rub-Down Transfers |
___ | Parte 7: Evasione Dalla Prigione Rub-Down Transfers |
___ | Parte 8: Fuga Dal Planeta Della Morte Rub-Down Transfers |
___ | Parte 9: Base Aerea Ribelle Rub-Down Transfers |
 |
United Kingdom |
 |
___ | Battle at Mos Eisley Transfers |
___ | Escape from Death Star Transfers |
___ | Part 10: Last Battle Transfers |
___ | Part 1: Kidnap of Leia Transfers |
___ | Part 2: Sale on Tatooine Transfers |
___ | Part 3: Action at Mos Eisley Transfers |
___ | Part 4: Escape from Stormtroopers Transfers |
___ | Part 5: Flight to Alderaan Transfers |
___ | Part 6: Inside the Death Star Transfers |
___ | Part 7: Prison Break Out Transfers |
___ | Part 8: Death Star Escape Transfers |
___ | Part 9: Rebel Air Base Transfers |
___ | Rebel Air Attack Transfers |
 |
Empire Strikes Back |
 |
Mexico |
 |
 |
| Editorial Magro |
 |
___ | Batalia en la Ciudad Nebulosa (Battle in Cloud City) Prestomagix |
___ | C-3PO y R2-D2 Rub Down Transfers |
 |
United States |
 |
 |
| American Publishing Co |
 |
___ | Asteroid Storm Prestomagix |
___ | Beneath Cloud City Prestomagix |
___ | Cloud City Battle Prestomagix |
___ | Dagobah Bog Planet Prestomagix |
___ | Deck of the Star Destroyer Prestomagix |
___ | Ice Planet Hoth Prestomagix |
___ | Rebel Base Prestomagix |
___ | SW Prestomagix Activity Set |
 |
Return of the Jedi |
 |
Italy |
 |
 |
| Smash Transfers |
 |
___ | Il Trono di Jabba (Jabba The Hutt's Throne Room) Rub Down Transfers 'Smash Transfer' Logo |
___ | Il Trono di Jabba (Jabba the Hutt's Throne Room) Rubdown Transfers with 'I Transferibili del Film' |
___ | Il Villaggio Degli Ewoks (Ewok Village) Rub Down Transfers 'Smash Transfer' Logo |
___ | Il Villaggio Degli Ewoks (Ewok Village) Rubdown Transfers with 'I Transferibili del Film' Stipe |
___ | La Fossa Di Sarlacc (Sarlacc Pit) Rub Down Transfers 'Smash Transfer' Logo |
___ | La Fossa Di Sarlacc (Sarlacc Pit) Rubdown Transfers with 'I Transferibili del Film' Stipe |
 |
United Kingdom |
 |
 |
| Thomas Salter Ltd |
 |
___ | Battle on Endor Transfers Boxed Set |
___ | Ewok Village Transfers (Large Bag) |
___ | Jabba the Hutt Transfers (Small Bag) |
___ | Jabba The Hutt's Throne Room Transfers Boxed Set |
___ | Sarlacc Pit Transfers (Large Bag) |
___ | The Ewoks Transfers (Small Bag) |
 |
United States |
 |
 |
| American Publishing Co |
 |
___ | Battle on Endor Prestomagix Boxed Set |
___ | Death Star Prestomagix |
___ | Ewok Village Prestomagix |