 |
| Comics / Comic Strips |
 |
A New Hope |
 |
United States |
 |
 |
| | LA Times Syndicate |
 |
___ | Syndicated Sunday Color Comic Strip #10 5/13/1979 |
___ | Syndicated Sunday Color Comic Strip #11 5/20/1979 |
___ | Syndicated Sunday Color Comic Strip #12 5/27/1979 |
___ | Syndicated Sunday Color Comic Strip #13 6/03/1979 |
___ | Syndicated Sunday Color Comic Strip #14 6/10/1979 |
___ | Syndicated Sunday Color Comic Strip #15 6/17/1979 |
___ | Syndicated Sunday Color Comic Strip #16 6/24/1979 |
___ | Syndicated Sunday Color Comic Strip #17 7/01/1979 |
___ | Syndicated Sunday Color Comic Strip #18 7/08/1979 |
___ | Syndicated Sunday Color Comic Strip #19 7/15/1979 |
___ | Syndicated Sunday Color Comic Strip #2 3/18/1979 |
___ | Syndicated Sunday Color Comic Strip #20 7/22/1979 |
___ | Syndicated Sunday Color Comic Strip #21 7/29/1979 |
___ | Syndicated Sunday Color Comic Strip #22 8/05/1979 |
___ | Syndicated Sunday Color Comic Strip #23 8/12/1979 |
___ | Syndicated Sunday Color Comic Strip #24 8/19/1979 |
___ | Syndicated Sunday Color Comic Strip #25 8/26/1979 |
___ | Syndicated Sunday Color Comic Strip #26 9/02/1979 |
___ | Syndicated Sunday Color Comic Strip #27 9/09/1979 |
___ | Syndicated Sunday Color Comic Strip #3 3/25/1979 |
___ | Syndicated Sunday Color Comic Strip #4 4/01/1979 |
___ | Syndicated Sunday Color Comic Strip #5 4/08/1979 |
___ | Syndicated Sunday Color Comic Strip #6 4/15/1979 |
___ | Syndicated Sunday Color Comic Strip #7 4/22/1979 |
___ | Syndicated Sunday Color Comic Strip #8 4/29/1979 |
___ | Syndicated Sunday Color Comic Strip #9 5/06/1979 |
 |
| | Marvel Comics |
 |
___ | Pizazz #1 |
___ | Pizazz #13 |
___ | Pizazz #2 |
___ | Pizazz #3 |
___ | Pizazz #4 |
___ | Pizazz #5 |
___ | Pizazz #6 |
___ | Pizazz #7 |
___ | Pizazz #8 |
 |
Empire Strikes Back |
 |
Germany |
 |
 |
| | Feest Comics |
 |
___ | Comic Spiegel Nr. 8 |
 |
Netherlands |
 |
 |
| | Oberon |
 |
___ | Stripweekblad EPPO #13/1982 |
___ | Stripweekblad EPPO #14/1982 |
 |
Yugoslavia |
 |
 |
| | Olsobodenje |
 |
___ | Strip Art Broj (Issue) #12 |
___ | Strip Art Broj (Issue) #13 |
___ | Strip Art Broj (Issue) #14 |
___ | Strip Art Broj (Issue) #15 |
___ | Strip Art Broj (Issue) #16 |
___ | Strip Art Broj (Issue) #17 |
___ | Strip Art Broj (Issue) #18 |
___ | Strip Art Broj (Issue) #19 |
___ | Strip Art Broj (Issue) #26 |
___ | Strip Art Broj (Issue) #28 |
___ | Strip Art Broj (Issue) #29 |
___ | Strip Art Broj (Issue) #31 |
___ | Strip Art Broj (Issue) #33 |
___ | Strip Art Broj (Issue) #34 |
___ | Strip Art Broj (Issue) #35 |
___ | Strip Art Broj (Issue) #37 |
___ | Strip Art Broj (Issue) #39 |
___ | Strip Art Broj (Issue) #40 |
___ | Strip Art Broj (Issue) #41 |
___ | Strip Art Broj (Issue) #42 |
___ | Strip Art Broj (Issue) #47 |
___ | Strip Art Broj (Issue) #64 |
 |
Return of the Jedi |
 |
Netherlands |
 |
 |
| | Oberon |
 |
___ | Stripweekblad EPPO #11/1983 |
___ | Stripweekblad EPPO #12/1983 |
___ | Stripweekblad EPPO #13/1983 |
___ | Stripweekblad EPPO #14/1983 |
___ | Stripweekblad EPPO #15/1983 |
 |
Star Wars Saga (1986-2007) |
 |
Finland |
 |
 |
| | Kustannus Oy Semic |
 |
___ | Jedin Kosta |
___ | Kaarmemestarit |
 |
United States |
 |
 |
| | Russ Cocran Publishing |
 |
___ | 3 Vol Comic Strip Collection |
 |
| Electronics / Computer Accessories |
 |
United States |
 |
 |
| | Sound Source |
 |
___ | SW Audioclips |
___ | SW Audioclips |
___ | SW Audioclips Add-on |
___ | SW Computer Personalization Software |
___ | SW Visualclips |
___ | SW Visualclips Add-on |
 |
Phantom Menace |
 |
Mexico |
 |
 |
| | Hasbro Mexico/WWL |
 |
___ | Anakin Podrace Torso Mouse Pad |
 |
| Toys / Construction Sets |
 |
Star Wars Saga (1986-2007) |
 |
Japan |
 |
 |
| | Kabaya |
 |
___ | Kabaya Lego Set #1 Mini X-Wing Starfighter |
___ | Kabaya Lego Set #2 Mini Boba Fett's Slave I |
___ | Kabaya Lego Set #3 Mini TIE Interceptor |
 |
United States |
 |
 |
| | Lego |
 |
___ | 10018 Darth Maul Bust |
___ | 10019 Tantive IV Rebel Blockade Runner |
___ | 10174 AT-ST Ultimate Collector's Series |
___ | 3219 TIE Fighter Mini Building Set |
___ | 3340 SW #1 Characters with Backdrops |
___ | 3341 SW #2 Characters with Backdrops |
___ | 3342 SW #3 Characters with Backdrops |
___ | 4475 Jabba's Message |
___ | 4476 Jabba's Prize |
___ | 4479 TIE Bomber |
___ | 4480 Jabba's Palace |
___ | 4483 AT-AT |
___ | 4484 X-Wing/TIE Advanced Mini-Building Set |
___ | 4485 Sebulba & Anakin's Podracers Mini-Building Set |
___ | 4486 AT-ST/Snowspeeder Mini-Building Set |
___ | 4487 Slave I/Jedi Starfighter Mini-Building Set |
___ | 4488 Millennium Falcon Mini-Building Set |
___ | 4489 AT-AT Mini-Building Set |
___ | 4490 Republic Gunship Mini-Building Set |
___ | 4491 MTT Mini-Building Set |
___ | 4492 Star Destroyer Mini-Building Set |
___ | 4493 Sith Infiltrator Mini-Building Set |
___ | 4500 Rebel Snowspeeder (Blue Box) |
___ | 4500 Rebel Snowspeeder (OTC Box) |
___ | 4501 Mos Eisley Cantina Blue Box |
___ | 4501 Mos Eisley Cantina OTC Box |
___ | 4502 X-Wing Fighter (Black Box) |
___ | 4502 X-Wing Fighter (Blue Box) |
___ | 4504 Millennium Falcon (first box) |
___ | 6205 V-Wing Fighter |
___ | 6206 TIE Interceptor |
___ | 6207 A-Wing Fighter |
___ | 6208 B-Wing Fighter |
___ | 6209 Boba Fett's Slave I |
___ | 6210 Jabba's Sail Barge |
___ | 6211 Imperial Star Destroyer |
___ | 6212 X-Wing Fighter with 6 mini-figures |
___ | 65081 Technics R2-D2 and C-3PO Droid Collectors Set |
___ | 6965 TIE Interceptor Mini |
___ | 7104 Desert Skiff |
___ | 7106 Droid Escape |
___ | 7110 Landspeeder |
___ | 7119 Twin Pod Cloud Car |
___ | 7127 AT-ST |
___ | 7128 Speederbike |
___ | 7130 Rebel Snowspeeder Black Box |
___ | 7134 A-Wing |
___ | 7139 Ewok Attack |
___ | 7142 X-Wing Fighter (OTC Box) |
___ | 7144 Slave I |
___ | 7146 TIE Fighter |
___ | 7181 TIE Interceptor Ultimate Collector's Series |
___ | 7194 Yoda Ultimate Collector's Series |
___ | 7200 Final Duel I |
___ | 7201 Final Duel II |
___ | 7262 TIE Fighter & Y-Wing (OTC Box) |
___ | 7654 Droids Battle Pack (Without 'Build Your Army' Circle) |
___ | 7655 Clone Trooper Battle Pack (With 'Build Your Army' Circle) |
___ | 7655 Clone Trooper Battle Pack (Without 'Build Your Army' Circle) |
___ | 7656 General Grievous Starfighter |
___ | 7657 AT-ST |
___ | 7658 Y-Wing Fighter |
___ | 7659 Imperial Landing Craft |
___ | 7660 Naboo N1 & Vulture Droid |
___ | 7661 Jedi Starfighter with Hyperdrive Ring |
___ | 7662 Trade Federation MTT |
___ | 7663 Sith Infiltrator |
___ | 7664 TIE Crawler |
___ | 7666 Hoth Rebel Base |
___ | 8008 Technics Stormtrooper |
___ | 8009 Technics R2-D2 |
___ | 8010 Darth Vader |
___ | 9748 Mindstorms Droid Developer Kit |
___ | Darth Vader and Guards 2007 Fan Convention Diorama |
___ | Gold Tone C-3PO In-Pack Prize (Bagged) |
___ | Value Pack (Slave I/Landspeeder) |
 |
| | Remco |
 |
___ | Steel Tec Millennium Falcon |
___ | Steel Tec X-Wing |
 |
Phantom Menace |
 |
Europe |
 |
 |
| | Lego |
 |
___ | 7204 Jedi Defense II |
 |
United States |
 |
___ | 7101 Lightsaber Duel |
___ | 7111 Trade Federation Droid Starfighter |
___ | 7115 Gungan Patrol |
___ | 7121 Naboo Swamp |
___ | 7124 Flash Speeder |
___ | 7126 Battle Droid Carrier |
___ | 7131 Anakin's Podracer |
___ | 7151 Sith Infiltrator |
___ | 7155 AAT |
___ | 7186 Watto's Junkyard |
___ | 7203 Jedi Defense I |
___ | 7204 Jedi Defense II |
___ | 8000 Technics Pit Droid |
___ | 8001 Technics Battle Droid |
___ | Large Lego Promo Block |
___ | Lego Value Boxed Set (Naboo Swamp/Sith Infiltrator) |
___ | SW Value Boxed Set (Flash Speeder, Gungan Patrol, Naboo Fighter) |
___ | SW Value Boxed Set (Mos Espa, Saber Duel, TFD Fighter) |
 |
Attack of the Clones |
 |
Europe |
 |
 |
| | Lego |
 |
___ | 7103 Jedi Duel |
 |
United States |
 |
___ | 4478 Geonosian Fighter |
___ | 4481 Technics Hailfire Droid |
___ | 4482 AT-TE |
___ | 65153 Jango Fett's Slave I with Bonus Cargo Case |
___ | 7103 Jedi Duel |
___ | 7113 Tusken Raider Encounter |
___ | 7133 Bounty Hunter Pursuit |
___ | 7143 Jedi Starfighter |
___ | 7153 Jango Fett's Slave I |
___ | 7163 Republic Gunship |
___ | 8011 Technics Jango Fett |
___ | 8012 Super Battle Droid |
 |
Revenge of the Sith |
 |
United States |
 |
 |
| | Lego |
 |
___ | 6967 ARC-170 Starfighter Mini |
___ | 7252 Droid Tri-Fighter |
___ | 7255 General Grievous Chase |
___ | 7257 Ultimate Lightsaber Duel |
___ | 7261 Clone Turbo Tank (Mace Windu's Light-Up Saber Box) |
 |
Clone Wars 3D |
 |
Europe |
 |
 |
| | Lego |
 |
___ | 8031 Mini V-19 Torrent (without number of pieces on bag) |
 |
United States |
 |
___ | 7669 Anakin's Jedi Starfighter (Black Box, 'As Seen In Clone Wars') |
___ | 7669 Anakin's Jedi Starfighter (Blue and White Box) |
___ | 7670 Hailfire Droid & Spider Droid (Black Box) |
___ | 7670 Hailfire Droid & Spider Droid (Blue and White Box) |
___ | 7673 Magna Guard Starfighter |
___ | 7674 V-19 Torrent |
___ | 7675 AT-TE Walker |
___ | 7676 Republic Attack Gunship |
___ | 7678 Droid Gunship |
___ | 7679 Republic Fighter Tank |
___ | 7680 Twilight |
___ | 7748 Corporate Alliance Tank Droid |
___ | 7751 Ahsoka's Starfighter and Vulture Droids |
___ | 7753 Pirate Tank |
___ | 8014 Clone Walker Battle Pack |
___ | 8015 Assassin Droids Battle Pack |
___ | 8016 Hyena Droid Bomber |
___ | 8018 AAT |
___ | 8019 Republic Attack Shuttle |
___ | 8031 Mini V-19 Torrent (number of pieces on bag) |
___ | 8033 Mini General Grievous' Starfighter |
___ | 8036 Separatist Shuttle |
___ | 8037 Anakin's Y-Wing Starfighter |
___ | 8039 Venator-Class Republic Attack Cruiser |
___ | 8085 Freeco Speeder |
___ | 8086 Droid Tri-Fighter |
___ | 8091 Republic Swamp Speeder |
___ | 8093 Plo Koon's Jedi Starfighter |
___ | 8095 General Grievous' Starfighter |
___ | 8098 Clone Turbo Tank |
___ | Brickmaster SDCC 2009 Exclusive Box Set |
___ | Lego Star Wars Holo-Brick Archives Brick |
___ | Lego Store R2-D2 Master Builder Event Brick |
 |
Star Wars Saga (2008-Present) |
 |
United States |
 |
 |
| | Lego |
 |
___ | 30005 Mini Imperial Speeder Bike |
___ | 30050 Mini Republic Shuttle (Un-Named) |
___ | 30051 Mini X-Wing (Un-Named) |
___ | 7667 Imperial Dropship |
___ | 7668 Rebel Scout Speeder |
___ | 7671 AT-AP Walker |
___ | 7672 Rogue Shadow |
___ | 7749 Echo Base |
___ | 7752 Count Dooku's Solar Sailer |
___ | 7754 Home One Mon Calamari Star Cruiser |
___ | 7778 Midi-Scale Millennium Falcon |
___ | 8017 Darth Vader's TIE Fighter |
___ | 8028 Mini TIE Fighter (Vader Bag) |
___ | 8033 Mini General Grievous' Starfighter |
___ | 8038 The Battle of Endor |
___ | 8083 Rebel Trooper Battle Pack |
___ | 8084 Snowtrooper Battle Pack |
___ | 8087 TIE Defender |
___ | 8092 Luke's Landspeeder |
___ | 8099 Midi-Scale Imperial Star Destroyer |
___ | Boba Fett (White) Mini-Figure (ESB 30th Anniversary Bag) |
___ | Chrome Stormtrooper Mini-Figure (Bagged) |
___ | Cube Dudes Bounty Hunters |
___ | SDCC Collectible Display Set Mini-Figures 3pk (Ahsoka/Mace/Clone) |
___ | SDCC Collectible Display Set Mini-Figures 3pk (Clone/Obi-Wan/Anakin) |
___ | SDCC Collectible Display Set Mini-Figures 3pk (Dooku/Grievous/Asajj) |
___ | SDCC Collectible Display Set Mini-Figures 3pk (Han Stormtrooper/Chewbacca/Luke Stormtrooper) |
___ | SDCC Collectible Display Set Mini-Figures 3pk (Madine/Ackbar/Luke) |
___ | SDCC Collectible Display Set Mini-Figures 3pk (Snowtrooper/Darth Vader/Han Hoth) |
 |
| Ceramics / Cookie Jars |
 |
A New Hope |
 |
United States |
 |
 |
| | Roman Ceramics |
 |
___ | C-3PO Torso Cookie Jar |
___ | R2-D2 Cookie Jar |
 |
Return of the Jedi |
 |
United States |
 |
 |
| | Sigma |
 |
___ | Darth Vader/Droids Cookie Jar |
 |
Star Wars Saga (1986-2007) |
 |
United States |
 |
 |
| | Star Jars |
 |
___ | Ben Kenobi Cookie Jar |
___ | C-3PO Cookie Jar |
___ | Chewbacca Cookie Jar |
___ | Jabba the Hutt Cookie Jar |
___ | Princess Leia Cookie Jar |
___ | Wicket Cookie Jar |
 |
Revenge of the Sith |
 |
United Kingdom |
 |
 |
| | Cards Inc. |
 |
___ | Clone Trooper Commando Cookie Jar |
___ | Clone Trooper Cookie Jar |
___ | Darth Vader Cookie Jar |
___ | Master Yoda (Bust) Cookie Jar |
___ | R2-D2 Cookie Jar |
___ | Shock Trooper Cookie Jar |
___ | Special Ops Trooper Cookie Jar |
___ | Yoda (Full Figure) Cookie Jar |
 |
| Bath / Cosmetics and Lipbalm |
 |
Star Wars Saga (1986-2007) |
 |
United States |
 |
 |
| | Minnetonka |
 |
___ | Darth Vader Lip Balm |
___ | Darth Vader Lip Balm with Keeper |
 |
Phantom Menace |
 |
United States |
 |
 |
| | Minnetonka |
 |
___ | Anakin Lip Balm (English only card) |
___ | Anakin Lip Balm with Keeper (English only card) |
___ | Darth Maul Lip Balm (English only card) |
___ | Darth Maul Lip Balm with Keeper (English only card) |
___ | Jar Jar Lip Balm (English only card) |
___ | Jar Jar Lip Balm with Keeper (English only card) |
___ | Queen Amidala Lip Balm (English only card) |
___ | Queen Amidala Lip Balm with Keeper (Bi-Lingual card) |
___ | Queen Amidala Lip Balm with Keeper (English only card) |
 |
Attack of the Clones |
 |
Mexico |
 |
 |
| | Avon |
 |
___ | Padme Amidala Lip Balm |
___ | Padme/Anakin Kissing Scene Lip Balm |
 |
| Costumes and Masks / Costumes |
 |
A New Hope |
 |
Australia |
 |
 |
| | Croner Toys |
 |
___ | Stormtrooper Costume with Mask |
 |
Canada |
 |
 |
| | Norben |
 |
___ | C-3PO Costume with Mask |
 |
United Kingdom |
 |
 |
| | Cheryl Playthings |
 |
___ | C-3PO Costume with Mask |
 |
United States |
 |
 |
| | Ben Cooper |
 |
___ | 3pc Chewbacca Disguise Kit |
___ | Boba Fett Costume #748 (SW Box, White Logo Sides, Silver Mask) |
___ | C-3PO Costume #742 (SW Box, Blue Logo Sides) |
___ | C-3PO Costume #742 (SW Box, White Logo Sides) |
___ | C-3PO Costume #742 (SW Box, White Logo Sides, 'As Shown' Sticker) |
___ | C-3PO Fun Poncho |
___ | C-3PO Playsuit #514 |
___ | Chewbacca Costume #746 (SW Box, White Logo Sides) |
___ | Chewbacca Playsuit #513 |
___ | Darth Vader Costume #740 (Generic Yellow, Red, Orange Box) |
___ | Darth Vader Costume #740 (SW Box, Blue Logo Sides) |