|
A New Hope |
|
Canada |
|
| Coca-Cola |
|
___ | Cobot Lifesize Promotional Unit (Version 1) |
___ | Cobot Lifesize Promotional Unit (Version 2) |
|
Japan |
___ | Coca-Cola Bottle Cap (Blue With Silver SW Logo & R2-D2) Counter Display Box |
___ | Coca-Cola Vinyl Banner Displays (bottle caps, t-shirt, and R2-D2 promotions) |
___ | SW Coke Cap Vertical Banner (Death Star Over Space Battle) - 15.75x47in. |
|
Mexico |
___ | SW Bottle Cap Promotion Display Card |
|
United States |
___ | Chewbacca Tumbler (Third Series) Table Pyramid - 5in. high |
___ | Collect All 8 Coke Cups Display Sign |
___ | Hildebrandt Art Tumbler Holder |
___ | SW Tumbler Holder/Hanging Sign (Third Series) - 18x18in. |
|
Empire Strikes Back |
|
United States |
|
| Coca-Cola |
|
___ | Coca-Cola Boris Art Theater Sign 'Get a ESB Poster, Ask For Details' |
|
Return of the Jedi |
|
United States |
|
| Coca-Cola |
|
___ | Coca-Cola Kenner Star Wars Toy Poster |
___ | Hi-C Poster Give-Away Bin |
|
Star Wars Saga (1986-2007) |
|
Brazil |
|
| Bela Vista |
|
___ | Brin-Q Counter Display Box |
|
Star Wars Special Editions |
|
Canada |
|
| Pepsi |
|
___ | Boba Fett Shelf Wobbler |
___ | C-3PO Shelf Talker (English) |
___ | C-3PO Shelf Talker (French) |
___ | R2-D2 Pole Sign Box - 2x15x19.25in. |
___ | Stormtrooper/Dogfight Header Display - 11x14in. |
|
Mexico |
___ | C-3PO Shelf Talker - 5.25x11in. |
___ | Darth Vader/Dogfight Vinyl Banner |
___ | R2-D2 Pepsi Shelf Wobbler |
___ | R2-D2 Pole Sign - 18x25in. |
___ | Squirt Bottle Offer Display - 13x23.5in. |
|
Netherlands |
___ | C-3PO Table Tent - 4x6.5in. |
|
Philippines |
___ | ROTJ Space Battle 'Chance To Drive 10 Kia Sportages' Sign - 20x28.5in. |
___ | Struzan Revenge Art 'Merchandise Available at SM Dept. Store' Sign - 20x28.5in. |
|
Poland |
___ | Darth Vader/Dogfight/Skywalker Symphony Album Cover Window Cling - 5x7in. |
|
Spain |
___ | Pepsi Boom Millennium Falcon Shelf Talker |
___ | Pepsi Boom Star Base Display |
|
Switzerland |
___ | Darth Vader/T-Shirt Offer Table Tent - 5x6in. |
|
Thailand |
___ | Bottle Caps Vinyl Banner |
___ | Darth Vader & Dogfight Over Prizes Display Sign |
___ | Darth Vader & Dogfight Vinyl Banner (All English) |
___ | Darth Vader/Dogfight/Premiums Vinyl Banner - 38.5x112in. |
___ | Premiums (Glasses, Watch, T-Shirts) Vinyl Banner |
|
United Kingdom |
___ | Darth Vader/Dogfight Cloth Banner - 39x59in. |
___ | Millennium Falcon Back on the Big Screen Mobile |
|
United States |
___ | AT-AT Motorized Huge Sign |
___ | Boba Fett Shelf Wobbler |
___ | C-3PO Lifesize Standee |
___ | C-3PO Shelf Talker - 7x10in. |
___ | Chewbacca Lifesize Standee - 35x86in. |
___ | Darth Vader & Death Star Large 2-Sided Pole Display - 45x56in. |
___ | Darth Vader Lifesize Standee |
___ | Darth Vader Pennant Sticker - 9.75x22.25in. |
___ | Darth Vader Static Cling Display - 12in. high |
___ | Darth Vader Static Cling Display - 6in. high |
___ | Darth Vader With Lightsaber Header (Mountain Dew & Pepsi Cans) |
___ | Display Trim Roll - 12x24in. each |
___ | Ingot Art/Large White Area Pole Sign - 18x23in. |
___ | Mail-In Posters Pole Sign - 20x28in. |
___ | Mail-In Posters/Vons Club Card Pole Sign - 18x23in. |
___ | Motorized Dimensional Death Star - 24in. dia. |
___ | Pepsi Cube Display (With C-3PO Pepsi Side) - 18x20in. |
___ | Pepsi Cube Display (With Stormtrooper Diet Pepsi Side) - 18x20in. |
___ | R2-D2 Cooler Display |
___ | R2-D2 Lifesize Standee |
___ | R2-D2 Pole Sign - 18x23in. |
___ | Shelf Talker For Mail-In Posters - 5x11in. |
___ | Stormtrooper General Cinema Theaters Get Your SW Glow in the Dark Collector's Cup Sign |
___ | Stormtrooper Harkins Theater 32oz Glow Cup Free Refills Display Header |
___ | Vending Rules Sticker - 4x4.75in. |
___ | X-Wings & Darth Vader's TIE Fighter Mobile |
|
| Pepsi/7-11 |
|
___ | Darth Vader 2-Sided Display Card (Save $5 On Super Nintendo SW Game At Toys R Us) - 15x20.5in. |
|
Phantom Menace |
|
Canada |
|
| Pepsi |
|
___ | Jar Jar (Collect All 20 Cans) 2-Sided Display Card - 17x30in. |
___ | Jar Jar (Collect All 20 Cans) Pole Sign Box (English) - 2x15x21.75in. |
___ | Jar Jar (Collect All 20 Cans) Pole Sign Box (French) - 2x15x21.75in. |
|
Finland |
___ | Anakin Skywalker Pepsi Display Sign |
|
Germany |
___ | Darth Maul Standee |
___ | Jar Jar & Cans Pepsi Display Sign |
___ | Jar Jar Standee - 33x75in. |
___ | Jar Jar, Anakin Skywalker, Queen Amidala Pepsi Display Sign |
|
Japan |
___ | Anakin & Bottle Caps Foam Core Standee - 20x28.5in. |
___ | Get R2-D2 2-Sided Foam Core Display - 14.5x20in. |
___ | Pepsi Cans Display Sticker - 13x18.5in. |
___ | Vending Machine 'Can' Shaped Translite (Amidala Top Half Can) - 4.5x5in. |
___ | Vending Machine 'Can' Shaped Translite (C-3PO 2000 Celebration Can) - 4.5x5in. |
___ | Vending Machine 'Can' Shaped Translite (Darth Maul Top Half Can) - 4.5x5in. |
___ | Vending Machine 'Can' Shaped Translite (Trapazoid Anakin) - 4.5x5in. |
___ | Vending Machine 'Can' Shaped Translite (Trapazoid B&W Amidala Top) - 4.5x5in. |
___ | Vending Machine 'Can' Shaped Translite (Trapazoid C-3PO 2000 Celebration) - 4.5x5in. |
___ | Vending Machine 'Can' Shaped Translite (Trapazoid Color Amidala) - 6.5x8in. |
___ | Vending Machine 'Can' Shaped Translite (Trapazoid R2-D2) - 4.5x5in. |
___ | Vending Machine Sticker Sheet (Battle Droid With Gun) - 6.25x7.25in. |
___ | Vending Machine Sticker Sheet (C-3PO 2000 Celebration) - 7x10in. |
___ | Vending Machine Sticker Sheet (Pepsi Top/Bottom Cans & Battle Droid Can Topper) - 12x27.5in. |
___ | Vending Machine Sticker Sheet (Pepsi Top/Bottom Cans & Battle Droid Can Topper) - 10x14.25in. |
|
Malaysia |
___ | Pepsi Amidala 'Ask For More' Display Card - 20x25in. |
___ | Pepsi Darth Maul 'Ask For More' Display Card - 20x25in. |
|
Mexico |
___ | Anakin Podracing Bust/Pepsi Bottle Display Card (Centro de Canje Oficial) - 15.5x23.5in. |
___ | Darth Maul Vinyl Banner - 32x48in. |
___ | Darth Maul/Anakin Display Strip - 6x20in. |
___ | Pepsi Ultra Cards 2-Sided Display (Anakin/Cards/Pepsi Bottle--Same Both Sides) - 15.5x23.5in. |
___ | Pepsi Ultra Cards 2-Sided Display (Anakin/Cards/Pepsi Bottles--Video Tapas Other Side) - 15.5x23.5in. |
|
Poland |
___ | Anakin Skywalker One Side/Pepsi Bottle Other Side Display Card |
___ | Mirinda Anakin Skywalker, Qui-Gon, Darth Maul Display Card |
|
Thailand |
___ | Anakin Skywalker & AM/PM Magnets Display Card |
|
United Kingdom |
___ | Anakin & Amidala Window Cling - 6x8in. |
___ | Ask For More 2-Sided Hanging Sign (Amidala) - 7x23.5in. |
___ | Ask For More 2-Sided Hanging Sign (Jar Jar) - 7x23.5in. |
|
United States |
|
| Lipton/Pepsi |
|
___ | Qui-Gon vs Darth Maul On Tatooine Display Sticker - 25x36in. |
|
| Pepsi |
|
___ | Amidala Standee - 84in. high |
___ | Amidala/Jar Jar/Darth Maul Vacuformed Plastic Dimensional Pepsi Display - 18x24in. |
___ | Anakin & Sebulba Vinyl Banner - 3ftx8ft |
___ | Battle Droid Standee |
___ | Boss Nass Standee |
___ | Collect All 6 Fountain Cups Display Card - 8.5x11in. |
___ | Collect All 6 Fountain Cups Gas Pump Translite - 12x19.5in. |
___ | Collect All 6 Fountain Cups Large Vinyl Window Cling - 25x35in. |
___ | Collect all 6 Star Wars Cups Inside (Text Only) Blue & White Vinyl Banner |
___ | Darth Maul Statue |
___ | Dimensional Characters Large End Aisle Display - 24x45in. |
___ | Find Yoda Win Cash Rules Decal - 4x7in. |
___ | Find Yoda Win Cash Shelf Wobbler - 3x3in. |
___ | Find Yoda Win Cash Window Cling - 4.5x7in. |
___ | Gold Yoda Pepsi Inflatable Can Display - 36in. high |
___ | Jar Jar Shelf Talker - 5x11in. |
___ | Jar Jar Standee (Mountain Dew Logo) - 84in. high |
___ | Jar Jar Standee (Pepsi Logo) - 84in. high |
___ | Jar Jar Statue |
___ | Jeff Gordon Car Standee (Use Your Card, You Could Win) - 34x72in. |
___ | Mace Windu Standee - 84in. high |
___ | Mountain Dew Inflatable Can Display - 36in. high |
___ | Pennant Decal (Darth Maul/Qui-Gon/Jar Jar) - 9.5x24in. |
___ | Pennant Decal (Yoda) - 9.5x24in. |
___ | Pepsi Inflatable Can Display - 36in. high |
___ | Pepsi Obi-Wan/Mountain Dew 2-sided Die Cut Standee - 17.5x54in. |
___ | Pole Sign (Anakin Bottle/Gold Yoda Can) - 16x23in. |
___ | Pole Sign (Anakin/Qui-Gon/Darth Maul) - 18x23in. |
___ | Pole Sign (Jar Jar) - 18x23in. |
___ | Pole Sign (Marfalump) - 22x28in. |
___ | Repeating Episode 1 Logo Border Trim - 12in. high |
___ | Vending Machine Front Translite (Anakin/Sebulba) - 30.5x68.5in. |
___ | Watto Standee |
___ | Watto Statue |
___ | Window Cling With Tear Pad for Hat Offer - 5x8in. |
___ | Yoda Statue |
|
| Pepsi/Cub Foods |
|
___ | Anakin & Sebulba Vinyl Banner (Win Can Display) - 36.5x99in. |
|
| Pepsi/Tostitos |
|
___ | Episode 1 Video Display Card (Obi-Wan & Qui-Gon On TV) - 23x23in. |
___ | Episode 1 Video Display Panel (Anakin Podracing Helmet & Podracing Scenes) - 16x53in. |
___ | Episode 1 Video Display Panel (Darth Maul Face & Duel Scenes) - 16x53in. |
___ | Episode 1 Video Display Strip (Anakin Podracing Helmet & Podracing Scenes) - 7x32.5in. |
___ | Episode 1 Video Display Strip (Darth Maul Face & Duel Scenes) - 7x32.5in. |
___ | Obi-Wan vs Darth Maul on TV Vinyl Banner - 36x96in. |
|
Attack of the Clones |
|
Japan |
|
| Pepsi |
|
___ | Pepsi Cans Plastic Display Card - 10x14.5in. |
___ | Pepsi Cans Plastic Display Card - 12x27.5in. |
|
Revenge of the Sith |
|
Japan |
|
| Pepsi |
|
___ | R2-D2 Cooler Store Display Sign |
|
United States |
|
| 7-eleven |
|
___ | Darth Dew Slurpee Translite - 22.5x72in. |
|
| Pepsi |
|
___ | Call Upon Yoda Shelf Wobbler - 6.25x8.75in. |
___ | Call Upon Yoda Window Cling - 5x8in. |
___ | Chewbacca Standee (Call Upon Yoda) - 36x84in. |
___ | Darth Vader Standee (Call Upon Yoda) - 36x84in. |
___ | Interactive Ask Yoda Display - 24x33in. |
___ | R2-D2 Cooler Display |