Cereal Name | Brand | Offer | Size | Country | Year | Thumbnail |
Boo Berry | General Mills | Sticker | 12 oz. | USA | 1978 | |
Count Chocula | General Mills | Sticker | 12 oz. | USA | 1978 | |
Franken Berry | General Mills | Sticker | 12 oz. | USA | 1978 | |
Trix | General Mills | Sticker (Cocoa Puffs, Lucky Charms, and Monster Cereals on back) | 8 oz. | USA | 1978 | |
Trix | General Mills | Sticker (Lucky Charms on back) | 8 oz. | USA | 1978 | |
Trix | General Mills | Sticker (Cocoa Puffs, Lucky Charms, and Monster Cereals on back) | 12 oz. | USA | 1978 | |
Trix | General Mills | Sticker (Lucky Charms on back) | 12 oz. | USA | 1978 | |
Trix | General Mills | Sticker | 16 oz. | USA | 1978 | |
Cocoa Puffs | General Mills | Sticker | 8 oz. | USA | 1978 | |
Cocoa Puffs | General Mills | Sticker | 12 oz. | USA | 1978 | |
Lucky Charms | General Mills | Sticker | 9 oz. | USA | 1978 | |
Lucky Charms | General Mills | Sticker (Cocoa Puffs, Trix, and Monster Cereals on back) | 14 oz. | USA | 1978 | |
Lucky Charms | General Mills | Sticker (Trix on back) | 14 oz. | USA | 1978 | |
Lucky Charms | General Mills | Sticker | 20 oz. | USA | 1978 | |
Cheerios | General Mills | Poster | 7 oz. | USA | 1978 | |
Cheerios | General Mills | Poster | 10 oz. | USA | 1978 | |
Cheerios | General Mills | Poster | 15 oz. | USA | 1978 | |
Cheerios | General Mills | Poster | 20 oz. | USA | 1978 | |
Boo Berry | General Mills | Card (Darth Vader) | 12 oz. | USA | 1978 | |
Boo Berry | General Mills | Card (C-3P0 & R2-D2) | 12 oz. | USA | 1978 | |
Count Chocula | General Mills | Card (C-3P0 & R2-D2) | 12 oz. | USA | 1978 | |
Franken Berry | General Mills | Card (C-3P0 & R2-D2) | 12 oz. | USA | 1978 | |
Strawberry Crazy Cow | General Mills | Card (Tusken Raider) | 12 oz. | USA | 1978 | |
Strawberry Crazy Cow | General Mills | Card (Darth Vader) | 12 oz. | USA | 1978 | |
Chocolate Crazy Cow | General Mills | Card (Tusken Raider) | 12 oz. | USA | 1978 | |
Chocolate Crazy Cow | General Mills | Card (Darth Vader) | 12 oz. | USA | 1978 | |
Cocoa Puffs | General Mills | Card (Darth Vader) | 8 oz. | USA | 1978 | |
Cocoa Puffs | General Mills | Card (Darth Vader) | 12 oz. | USA | 1978 | |
Cocoa Puffs | General Mills | Card (Darth Vader) | 17 oz. | USA | 1978 | |
Trix | General Mills | Hang Glider (TIE Fighter) | 8 oz. | USA | 1978 | |
Trix | General Mills | Hang Glider (X-Wing) | 12 oz. | USA | 1978 | |
Trix | General Mills | Hang Glider (Landspeeder) | 16 oz. | USA | 1978 | |
Lucky Charms | General Mills | Hang Glider (TIE Fighter) | 9 oz. | USA | 1978 | |
Lucky Charms | General Mills | Hang Glider (X-Wing) | 14 oz. | USA | 1978 | |
Lucky Charms | General Mills | Hang Glider (Landspeeder) | 20 oz. | USA | 1978 | |
Cheerios | General Mills | Tumbler (Radio Controlled R2-D2 and Death Star Space Station on reverse) | 10 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler (Large Figures and Sandcrawler on reverse) | 10 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler (Cantina, Droid Factory, and Electronic Battle Command on reverse) | 10 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler (X-Wing and TIE Fighter on reverse) | 10 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler (Radio Controlled R2-D2 and Death Star Space Station on reverse) | 15 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler (Large Figures and Sandcrawler on reverse) | 15 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler (Cantina, Droid Factory, and Electronic Battle Command on reverse) | 15 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler (X-Wing and TIE Fighter on reverse) | 15 oz. | USA | 1979 | |
Cheerios | General Mills | Tumbler | 20 oz. | USA | 1979 | |
C-3P0's | Kellogg | Rebel Rocket | 13 oz. | USA | 1984 | |
C-3P0's | Kellogg | Stick'R Card | 13 oz. | USA | 1984 | |
C-3P0's | Kellogg | Darth Vader Mask | 13 oz. | USA | 1984 | |
C-3P0's | Kellogg | Yoda Mask | 13 oz. | USA | 1984 | |
C-3P0's | Kellogg | Chewbacca Mask | 13 oz. | USA | 1984 | |
C-3P0's | Kellogg | Luke Mask (25 cents off) | 13 oz. | USA | 1984 | |
C-3P0's | Kellogg | Stormtrooper Mask (25 cents off) | 13 oz. | USA | 1984 | |
C-3P0's | Kellogg | C-3P0 Mask (25 cents off) | 13 oz. | USA | 1984 | |
Crunchy Nut Oh's | Quaker | Lucasfilm Video Offer | 12.75 oz. | USA | 1988 | |
Golden Crisp | Post | Sega Game Gear with ROTJ Game | 18 oz. | USA | 1995 | Image not available |
Honey Comb | Post | Sega Game Gear with ROTJ Game | 14.5 oz. | USA | 1995 | |
Cocoa Pebbles | Post | Sega Game Gear with ROTJ Game | 13 oz. | USA | 1995 | |
Cocoa Pebbles | Post | Sega Game Gear with ROTJ Game | 17 oz. | USA | 1995 | |
Fruity Pebbles | Post | Sega Game Gear with ROTJ Game | 13 oz. | USA | 1995 | |
Cheerios | General Mills | Disneyland (Star Tours) Offer | 10 oz. | USA | 1995 | |
Cheerios | General Mills | Disneyland (Star Tours) Offer | 15 oz. | USA | 1995 | |
Cheerios | General Mills | Disneyland (Star Tours) Offer | 1 lb., 4 oz. | USA | 1995 | |
Honey Nut Cheerios | General Mills | Disneyland (Star Tours) Offer | 1 lb., 4 oz. | USA | 1995 | |
Honey Nut Cheerios | General Mills | Disneyland (Star Tours) Offer | 1 lb., 11 oz. | USA | 1995 | |
Raisin Bran | Kellogg | Star Wars Video Ad | 15 oz. | USA | 1995 | |
Raisin Bran | Kellogg | Star Wars Video Rebate | 20 oz. | USA | 1995 | |
Raisin Bran | Kellogg | Star Wars Video Rebate | 25.5 oz. | USA | 1995 | |
Froot Loops | Kellogg | Han Stormtrooper | 8 oz. | USA | 1995 | |
Froot Loops | Kellogg | Han Stormtrooper | 11 oz. | USA | 1995 | |
Froot Loops | Kellogg | Han Stormtrooper | 15 oz. | USA | 1995 | |
Froot Loops | Kellogg | Han Stormtrooper | 19.7 oz. | USA | 1995 | |
Corn Pops | Kellogg | Making Of Star Wars Video | 10.9 oz. | USA | 1995 | |
Corn Pops | Kellogg | Making Of Star Wars Video | 15 oz. | USA | 1995 | |
Corn Pops | Kellogg | Making Of Star Wars Video | 18.8 oz. | USA | 1995 | |
Apple Jacks | Kellogg | Droids Comic | 11 oz. | USA | 1995 | |
Apple Jacks | Kellogg | Star Wars Comic | 15 oz. | USA | 1995 | |
Apple Jacks | Kellogg | Star Wars Comic | 19.1 oz. | USA | 1995 | |
Quaker Granola with Raisins | Quaker | Academy Awards Quiz (mentions Star Wars) | 23.4 oz. | USA | 1998 | |
Star Wars Episode II Cereal | General Mills | None (Count Dooku, Padme, and Anakin Cover) | 12.25 oz. | USA | 2002 | |
Star Wars Episode II Cereal | General Mills | None (Jango Fett and Obi-Wan Cover) | 12.25 oz. | USA | 2002 | |
Star Wars Episode II Cereal | General Mills | None (Jango Fett and Obi-Wan Side Panel) | 36.75 oz. | USA | 2002 | |
Star Wars Episode II Cereal | General Mills | None (Count Dooku, Padme, and Anakin Side Panel) | 36.75 oz. | USA | 2002 | |
Cheerios | General Mills | Cereal Cup and Bowl | 10 oz. | USA | 2002 | |
Cheerios | General Mills | Die-Cast Race Car | 15 oz. | USA | 2002 | |
Cheerios | General Mills | Cereal Cup and Bowl | 15 oz. | USA | 2002 | |
Cheerios | General Mills | Die-Cast Race Car | 20 oz. | USA | 2002 | |
Cheerios | General Mills | Movie Ticket | 20 oz. | USA | 2002 | |
Honey Nut Cheerios | General Mills | Die-Cast Race Car | 14 oz. | USA | 2002 | |
Honey Nut Cheerios | General Mills | Lightsaber Pen | 14 oz. | USA | 2002 | |
Honey Nut Cheerios | General Mills | Die-Cast Race Car | 20 oz. | USA | 2002 | |
Honey Nut Cheerios | General Mills | Movie Ticket | 20 oz. | USA | 2002 | |
Honey Nut Cheerios | General Mills | Lightsaber Pen | 49 oz. | USA | 2002 | |
Trix | General Mills | Movie Ticket | 12 oz. | USA | 2002 | |
Lucky Charms | General Mills | Movie Ticket | 14 oz. | USA | 2002 | |
Cinnamon Toast Crunch | General Mills | Movie Ticket | 14 oz. | USA | 2002 | |
Cinnamon Toast Crunch | General Mills | Lightsaber Pen | 14 oz. | USA | 2002 | |
Cinnamon Toast Crunch | General Mills | Movie Ticket | 20.25 oz. | USA | 2002 | |
Golden Grahams | General Mills | Movie Ticket | 13 oz. | USA | 2002 | |
Golden Grahams | General Mills | Cereal Cup and Bowl | 18 oz. | USA | 2002 | |
Golden Grahams | General Mills | Die-Cast Race Car | 13 oz. | USA | 2002 | |
Rice Chex | General Mills | Tattoos | 12 oz. | USA | 2002 | |
Rice Chex | General Mills | Tattoos | 17.5 oz. | USA | 2002 | |
Corn Chex | General Mills | Tattoos | 12 oz. | USA | 2002 | |
Corn Chex | General Mills | Tattoos | 17.5 oz. | USA | 2002 | |
Reese's Puffs | General Mills | Lightsaber Pen | 14.25 oz. | USA | 2002 | |
Cocoa Puffs | General Mills | Lightsaber Pen | 13.75 oz. | USA | 2002 | |
Cookie Crisp | General Mills | Cereal Cup and Bowl | 12.25 oz. | USA | 2002 | |
Honey Nut Chex | General Mills | Die-Cast Race Car | 15.25 oz. | USA | 2002 | |
Honey Nut Chex | General Mills | Cup and Bowl | 15.25 oz. | USA | 2002 | |
Honey Nut Chex | General Mills | Movie Ticket | 21.5 oz. | USA | 2002 | |
Apple Cinnamon Cheerios | General Mills | Movie Ticket | 21 oz. | USA | 2002 | |
Corn Pops | Kellogg | Movie Trivia (12 questions) | 19.5 oz. | USA | 2004 | |
Corn Pops | Kellogg | Movie Trivia (17 questions) | 10.9 oz. | USA | 2004 | |
Corn Pops | Kellogg | Movie Trivia (17 questions, $1.99 Special Price) | 10.9 oz. | USA | 2006 | |
Corn Pops | Kellogg | Movie Trivia (17 questions) | 15 oz. | USA | 2004 | |
Corn Pops | Kellogg | Movie Trivia (17 questions) | 19.5 oz. | USA | 2004 | |
Corn Pops | Kellogg | Movie Trivia (17 questions) | 23 oz. | USA | 2004 | |
Episode III Cereal (Prototype) | Kellogg | None | 11.8 oz. | USA | 2004 |
gus@toysrgus.com